1
/
of
3
The Doxie World
Dachshund Family Christmas Pajamas
Dachshund Family Christmas Pajamas
Regular price
$18.99 USD
Regular price
Sale price
$18.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Dachshund Family Christmas Pajamas are perfect for anyone who loves Christmas, their dog and their family. All you need is love and these adorable dachshund family pajamas for the holidays! Snuggle up with your family in our dachshund Christmas pajamas this Christmas. With a super soft and comfortable fit, these pajamas will keep you warm all winter long.
- Dachshund matching pajamas for the entire family
- Made from a soft and cozy 75% cotton and 25% acrylic mix
Sizing Note:
- Sizes run small. If your measurement is between two sizes, we recommend choosing the larger one.
- Please use our chart as a reference for the best fit.
Dad
| Size | Bust (in/cm) | Length (in/cm) | Sleeve (in/cm) | Pants Head (in/cm) | Pant Length (in/cm) |
|---|---|---|---|---|---|
| S | 41 / 105 | 27.5 / 70 | 29 / 74 | 26.5 / 68 | 41 / 105 |
| M | 43 / 110 | 28.5 / 72 | 29.5 / 76 | 28.5 / 73 | 42 / 107 |
| L | 45 / 115 | 29 / 74 | 30.5 / 78 | 30.5 / 78 | 42.5 / 109 |
| XL | 47 / 120 | 29.5 / 76 | 31.5 / 80 | 32.5 / 83 | 43.5 / 111 |
| XXL | 49 / 125 | 30 / 78 | 32.5 / 82 | 34.5 / 88 | 44.5 / 113 |
| XXXL | 51 / 130 | 31.5 / 80 | 33 / 84 | 36.5 / 93 | 45.5 / 115 |
Mom
| Size | Bust (in/cm) | Length (in/cm) | Sleeve (in/cm) | Pants Head (in/cm) | Pant Length (in/cm) |
|---|---|---|---|---|---|
| S | 38.5 / 98 | 25.5 / 64 | 26.5 / 68 | 25.5 / 64 | 40.5 / 103 |
| M | 40 / 103 | 25.5 / 65 | 27.5 / 70 | 26.5 / 68 | 41 / 104 |
| L | 42.5 / 108 | 26 / 66 | 28.5 / 72 | 28.5 / 72 | 41.5 / 105 |
| XL | 44.5 / 113 | 26.5 / 67 | 29 / 74 | 29.5 / 76 | 41.5 / 106 |
| XXL | 46.5 / 118 | 27 / 68 | 29.5 / 76 | 31.5 / 80 | 42 / 107 |
| XXXL | 48.5 / 123 | 27.5 / 68 | 30.5 / 78 | 33 / 84 | 42.5 / 108 |
Kid
| Size | Bust (in/cm) | Length (in/cm) | Sleeve (in/cm) | Pants Head (in/cm) | Pant Length (in/cm) |
|---|---|---|---|---|---|
| 2–3Y | 23.5 / 60 | 14.5 / 37 | 14.5 / 37 | 16.5 / 42 | 19 / 48 |
| 3–4Y | 25 / 64 | 15.5 / 39 | 15.5 / 39 | 17.5 / 44 | 23 / 53 |
| 4–5Y | 26.5 / 68 | 16 / 41 | 16 / 41 | 18 / 46 | 24.5 / 58 |
| 5–6Y | 28 / 72 | 16.5 / 43 | 17 / 43 | 18.5 / 48 | 24.5 / 63 |
| 6–7Y | 29.5 / 76 | 17.5 / 45 | 17.5 / 45 | 19.5 / 50 | 26.5 / 68 |
| 7–8Y | 33 / 84 | 19 / 49 | 18.5 / 47 | 21.5 / 54 | 30.5 / 78 |
| 8–9Y | 34.5 / 88 | 21 / 54 | 19.5 / 49 | 22 / 56 | 31.5 / 81 |
| 9–10Y | 36 / 92 | 22.5 / 57 | 20 / 51 | 22.5 / 58 | 33 / 84 |
| 10–11Y | 37.5 / 96 | 23.5 / 60 | 21 / 53 | 23.5 / 60 | 34.5 / 87 |
Baby
| Size | Bust (in/cm) | Length (in/cm) | Sleeve (in/cm) |
|---|---|---|---|
| 6M | 22 / 56 | 23 / 59 | 11 / 28 |
| 12M | 22.5 / 58 | 25 / 64 | 11.5 / 30 |
| 18M | 23.5 / 60 | 27 / 69 | 13.5 / 34 |
| 24M | 24.5 / 62 | 28.5 / 72 | 13.5 / 34 |
Share
No reviews
